Lap times

May 2-3, 09:01 – 18:00

Bartosz D.

Lap DAY 1 - PART 1, D3 DAY 1 - PART 2, D4 DAY 1 - PART 2, D5 DAY 1 - PART 2, D6 DAY 2 - PART 1, D1 DAY 2 - PART 1, D2 DAY 2 - PART 1, D3 DAY 2 - PART 2, D4 DAY 2 - PART 2, D5
1 2:37.988 2:39.655 2:36.277 2:38.587 2:39.945 2:39.311 2:31.182 2:36.082 2:35.251
2 2:33.987 2:38.187 2:37.396 2:37.567 2:38.417 2:37.009 2:36.415 2:35.455 2:35.613
3 2:34.208 2:34.991 2:35.925 2:35.522 2:39.886 2:34.485 2:36.301 2:31.496 2:37.249
4 2:36.049 2:36.035 2:35.374 2:34.127 2:39.355 2:32.835 2:36.175 2:36.046 2:37.178
5 2:32.668 2:34.319 2:36.597 2:38.815 2:34.676 2:36.917 2:33.104 2:35.233
6 2:34.447