Lap times

May 2-3, 09:01 – 18:00

Sebastian R.

Lap DAY 1 - PART 1, B2 DAY 1 - PART 1, B3 DAY 1 - PART 2, C4 DAY 1 - PART 2, C5 DAY 2 - PART 1, C2 DAY 2 - PART 1, C3 DAY 2 - PART 2, C4
1 2:28.061 2:25.802 2:21.602 2:19.254 2:21.763 2:13.809 2:12.772
2 2:27.018 2:22.893 2:18.271 2:18.039 2:19.547 2:16.509 2:13.165
3 2:26.669 2:25.302 2:19.184 2:21.522 2:18.339 2:14.298 2:12.958
4 2:23.395 2:25.537 2:19.605 2:17.942 2:19.686 2:15.917 2:10.028
5 2:19.060 2:16.866 2:15.085
6 2:18.434