Lap times

May 2-3, 09:01 – 18:00

Mateusz B.

Lap DAY 1 - PART 1, D1 DAY 1 - PART 1, D2 DAY 1 - PART 1, D3 DAY 1 - PART 2, D4 DAY 1 - PART 2, D5 DAY 1 - PART 2, D6 DAY 2 - PART 1, D1 DAY 2 - PART 1, D2 DAY 2 - PART 1, D3 DAY 2 - PART 2, D4 DAY 2 - PART 2, D5 DAY 2 - RACES, RACE 3
1 2:18.300 2:11.703 2:09.074 2:11.400 2:07.956 2:05.398 2:07.648 2:03.887 2:02.946 2:01.678 2:01.217 2:03.725
2 2:17.773 2:10.447 2:09.534 2:10.572 2:07.421 2:06.213 2:06.801 2:02.913 2:02.041 2:03.244 2:02.110 2:01.478
3 2:19.505 2:09.220 2:11.920 2:08.766 2:07.941 2:06.429 2:09.438 2:05.545 2:05.709 2:03.844 2:01.017 2:00.497
4 2:15.644 2:19.340 2:11.808 2:10.953 2:09.956 2:08.477 2:10.057 2:03.748 2:06.370 2:02.989 1:59.894 2:00.482
5 2:15.259 2:13.683 2:07.587 2:12.220 2:11.078 2:05.229 2:05.949 2:06.349 2:02.355 2:04.712 2:04.612 2:00.328
6 2:14.460 2:09.992 2:08.083 2:10.896 2:08.296 2:04.298 2:07.304 2:01.619 2:02.303 2:01.824
7 2:10.493 2:20.600 2:08.051 2:07.768 2:11.244 2:01.885 2:02.196 2:03.156
8 2:03.875