Lap times

May 2-3, 09:01 – 18:00

Grzegorz B.

Lap DAY 1 - PART 1, C1 DAY 1 - PART 1, C2 DAY 1 - PART 1, C3 DAY 1 - PART 2, C4 DAY 1 - PART 2, C5 DAY 1 - PART 2, C6 DAY 2 - PART 1, C1 DAY 2 - PART 1, C2 DAY 2 - PART 2, D4 DAY 2 - PART 2, D5
1 2:35.455 2:25.787 2:23.784 2:28.321 2:25.224 2:26.581 2:27.011 2:15.277 2:14.942 2:11.610
2 2:31.389 2:22.299 2:18.294 2:24.858 2:22.594 2:26.519 2:25.037 2:13.530 2:12.384 2:09.994
3 2:30.895 2:21.105 2:16.349 2:23.063 2:24.009 2:26.198 2:20.572 2:13.264 2:11.997 2:11.221
4 2:26.851 2:19.660 2:18.643 2:24.675 2:21.080 2:23.487 2:20.193 2:12.331 2:12.263 2:14.136
5 2:24.417 2:17.338 2:16.915 2:26.241 2:21.158 2:24.394 2:15.074 2:09.453 2:13.218 2:13.020
6 2:21.865 2:29.364 2:18.123 2:09.883 2:11.198 2:11.244
7 2:13.087