Lap times

May 1-2, 09:00 – 18:00

Waldemar K.

Lap DAY 1 - PART 1, B1 DAY 1 - PART 1, B2 DAY 1 - PART 1, B3 DAY 1 - PART 2, C4 DAY 1 - PART 2, C5 DAY 1 - PART 2, C6 DAY 2 - PART 1, C1 DAY 2 - PART 1, C2
1 2:15.419 2:10.590 2:08.042 2:13.166 2:08.401 2:07.353 2:14.172 2:06.149
2 2:12.580 2:07.216 2:07.174 2:09.423 2:10.756 2:08.262 2:15.185 2:06.742
3 2:15.403 2:07.981 2:05.917 2:09.064 2:11.189 2:09.119 2:14.549 2:09.452
4 2:11.057 2:06.815 2:05.087 2:09.176 2:08.654 2:07.530 2:12.703 2:11.626
5 2:09.853 2:04.314 2:05.798 2:08.865 2:09.247 2:06.193 2:09.693 2:06.908
6 2:06.303 2:07.729 2:10.134 2:09.799 2:07.987 2:11.181
7 2:05.436