Lap times

June 8-9, 09:00 – 18:00

Grzegorz W.

Lap DAY 1 - PART 1, D1 DAY 1 - PART 1, D2 DAY 1 - PART 1, D3 DAY 1 - PART 2, D4 DAY 1 - PART 2, D5 DAY 1 - PART 2, D6 DAY 2 - PART 1, D2_C2 DAY 2 - PART 1, D3
1 2:42.913 2:27.280 2:35.663 2:26.127 2:27.182 2:18.801 2:32.987 2:14.891
2 2:38.319 2:21.450 2:25.576 2:19.250 2:23.530 2:22.520 2:34.624 2:13.028
3 2:39.496 2:34.707 2:17.000 2:14.803 2:15.383 2:14.636 2:26.646 2:13.376
4 2:35.413 2:25.961 2:21.213 2:15.582 2:17.008 2:14.527 2:31.705 2:16.989
5 2:36.584 2:28.262 2:20.969 2:20.609 2:21.694 2:16.052 2:19.206 2:12.411
6 2:14.606 2:15.276 2:13.186 2:13.449 2:18.445 2:14.363
7 2:25.011
8 2:16.717