Lap times

August 7-8, 08:40 – 16:40

Grieger T.

Lap DAY 1 - PART 1, B3A3 DAY 1 - PART 1, D3C3 DAY 1 - PART 2, D4C4 DAY 1 - PART 2, D5C5 DAY 2 - PART 1, D1 DAY 2 - PART 1, D2C2 DAY 2 - PART 1, D4 DAY 2 - PART 2, D5 DAY 2 - PART 2, D6
1 2:17.573 2:28.180 2:18.149 2:12.891 2:26.044 2:21.854 2:03.100 2:00.363 2:00.215
2 2:15.800 2:26.267 2:15.060 2:12.082 2:21.723 2:18.280 2:01.976 1:57.431 1:58.485
3 2:13.266 2:23.079 2:14.391 7:09.497 2:22.437 2:16.303 1:58.678 1:55.900 2:00.713
4 2:13.123 2:30.762 2:13.549 2:08.598 2:20.593 2:14.669 2:00.400 1:56.768 1:59.221
5 2:15.738 2:16.902 2:10.608
6 2:10.683
7 2:07.807