Lap times

June 8-9, 09:00 – 18:00

Piotr K.

Lap DAY 1 - PART 1, D1 DAY 1 - PART 1, D2 DAY 1 - PART 1, D3 DAY 1 - PART 2, D4
1 2:39.645 2:31.804 2:23.691 2:22.140
2 2:45.158 2:32.055 2:19.072 2:20.935
3 2:42.872 2:29.358 2:19.957 2:23.707
4 2:45.605 2:24.672 2:24.049 2:29.633
5 2:38.684 2:29.555 2:23.300
6 2:24.808