Lap times

August 28-29, 09:00 – 18:00

Michal W.

Lap DAY 1 - PART 1, B2 DAY 1 - PART 1, Open Track DAY 1 - PART 2, B5
1 1:56.559 2:07.774 2:02.839
2 1:55.988 2:05.359 1:56.242
3 1:57.806 2:06.171 1:55.043
4 2:00.024 2:03.314 1:54.008
5 1:56.030 2:03.693 1:53.803
6 1:53.747 2:19.103 1:55.045
7 1:55.086 1:54.973
8 1:54.391