Lap times

May 2-3, 09:01 – 18:00

Piotr Ł.

Lap DAY 1 - PART 1, A3 DAY 1 - PART 2, B4 DAY 1 - PART 2, B5 DAY 2 - PART 1, B1 DAY 2 - PART 1, B2 DAY 2 - PART 1, B3 DAY 2 - PART 2, B4 DAY 2 - PART 2, OPEN TRACK DAY 2 - RACES, RACE 2
1 2:41.669 2:05.032 2:05.040 2:07.625 2:03.470 2:01.666 2:05.092 2:01.616 2:02.834
2 2:07.978 2:03.880 2:05.717 2:06.013 2:01.606 2:02.607 2:04.823 2:01.344 1:58.573
3 2:06.167 2:03.452 2:04.093 2:05.627 2:02.221 2:01.363 2:04.558 1:59.753 1:58.094
4 2:04.261 2:03.448 2:02.638 2:05.741 2:05.041 2:00.153 2:03.990 1:59.294 1:57.545
5 2:04.131 2:03.696 2:02.664 2:06.584 2:03.397 2:00.946 2:04.536 2:01.975 1:57.636
6 2:02.905 2:03.642 2:02.444 2:06.291 1:58.711 1:56.719
7 1:57.253